

Who We Serve
T.H.E. (To Help Everyone) Health and Wellness Centers is caring for and improving the health of more than 15,000 in-need patients—men, women, seniors and children of all ages—from the vastly diverse, low-income population of greater L.A. County.
Patient Demographics
Service Territory: | Service Planning Area 6 (SPA 6), Los Angeles County |
SPA 6 Population: | Approximately 1.1 Million Residents |
Origin of Birth: | 55% of SPA 6 Residents Were Born Outside the U.S. |
Uninsured Patients: | 43% (72% of which fall below the 100% federal poverty threshold) |
Annual Patients Served: | 14,897 Patients Served Per Year |
Annual Patient Visits: | 58,055 Patient Visits Per Year |
Daily Patient Visits: | Up to 200 Patient Visits Per Day |
Growth Rates: | 56% increase in Annual Patient Visits from 2008-2012 |
Patient Ethnicity
African American: | 43.76% |
Latinos: | 42.44% |
Asians: | 1.20% |
Caucasian and Others: | 12.60% |
Patient Ages
Patient Age 0 – 5: | 12.23% |
Patient Age 6 – 12: | 12.41% |
Patient Age 13 – 19: | 14.61% |
Patient Age 20 – 54: | 41.45% |
Patient Age 55+: | 19.30% |
Insurance Breakdown
Medicare | 5.51% |
MediCal | 72.17% |
MHLA | 9.17% |
Self-Pay | 10.03% |
Other | 3.12% |